Get a home value estimate for 195 KIM HILL RD today from RE/MAX. Browse through our home values listings for all of your real estate needs. Jan 07, 2020 7 Kim Hill Rd, Roulette, PA 16746 is a 1,260 sqft single-family home built in 1976. This property is not currently available for sale. 7 Kim Hill Rd was last sold on Sep 25, 2018 for $230,000. The current Trulia Estimate for 7 Kim Hill Rd is $188,169. Get a home value estimate for 132 KIM HILL RD today from RE/MAX. Browse through our home values listings for all of your real estate needs.
Quadrant Routes in Pennsylvania are maintained by the Pennsylvania Department of Transportation. This article lists all the routes and their termini in Potter County. As is the case with the other counties in the state, the route numbers start in the northeast quadrant and go clockwise from the 1000s to the 4000s. Odd numbered roads travel south to north. Even numbered roads travel west to east. There is no specific pattern for numbering order.
The quadrant dividers are not explicitly delineated.
1000s[edit]
Route | Length | From | Via | To | Notes |
---|---|---|---|---|---|
1001 | US 6 Grand Army of the Republic Highway in Sweden Valley | Brookland Road, Sweden Hill Road, Fox Hill Road, Main Street | QR 1003 Main Street / South Street in Ulysses | Brief concurrency with PA 449 | |
1002 | QR 4013 North Hollow Road in Sweden Township | Sweden Hill Road | QR 1001 Sweden Hill Road / Brookland Road in Sweden | ||
1003 | US 6 Grand Army of the Republic Highway, T437 (Pike Township) Old Route 6 Road in West Pike | Loucks Mills Road, South Street, Main Street | PA 49 Main Street / North Street in Ulysses | ||
1004 | Bridge on Parker Hill Road over Genesee Fork Pine Creek in Loucks Mills | ||||
1005 | QR 3003 (Tioga County) Phoenix Road at the Tioga County line | Phoenix Road | QR 4006 (Tioga County) at the Tioga County line | ||
1006 | Bridge on Rag Hill Road over West Branch Genesee River in Genesee Township | ||||
1008 | PA 49 in Ulysses Township | Empson Road | QR 1003 Loucks Mills Road in Ulysses Township | ||
1009 | PA 49 in Newfield | Pusher Siding Road | T470 (Bingham Township) Pusher Siding Road at the Bingham-Ulysses Township line | Includes 2 non-adjacent bridges on Pusher Siding Road over Ludington Run in Bingham Township | |
1010 | PA 449 in Genesee | North Bingham Road, Genesee Mills Road | PA 49 in Mills | Brief concurrency with PA 244 | |
1011 | PA 49 North Street in Ulysses | North Street, West Street, Hickox Ulysses Road, West Bingham Road | QR 1010 North Bingham Road in Genesee Township | ||
1012 | QR 1011 Hickox Ulysses Road in Bingham Township | Jackson Road | PA 49 in Bingham Township | ||
1013 | QR 1011 Hickox Ulysses Road in West Bingham | Bingham Center Road | CR 19 (Allegany County, New York) Spring Mills Road at the New York state line | ||
1015 | QR 1011 Hickox Ulysses Road in Bingham Township | Collins Hill Road | QR 1013 Bingham Center Road in Bingham Center | ||
1016 | CR 124 (Steuben County, New York) at the New York state line | North Fork Road | QR 4008 (Tioga County) North Fork Road at the Tioga County | ||
1017 | QR 1019 Whites Corner Road in Harrison Township | North Fork Road | T588 Pleasant Valley Road in Harrison Township | ||
1018 | PA 449 in Harrison Township | QR 1011 West Bingham Road in Hickox | |||
1019 | PA 49 in Harrison Valley | Whites Corner Road | QR 1016 North Fork Road in Harrison Township | ||
1020 | QR 2002 West Street in Galeton | Union Street, Germania Street | PA 144 Germania Street / 5th Street in Galeton | ||
1021 | 4 non-adjacent bridges on Teed Hollow Road over Jamison Run in Hector Township (3) and over the Cowanesque River (1) in Harrison Township | ||||
1022 | 2 non-adjacent bridges on Sherman Street over South Branch Pine Creek (1) and Mill Street over Pine Creek (1) in Galeton | ||||
1024 | US 6 Grand Army of the Republic Highway in Ulysses Township | Old Route 6 Road | QR 1025, T437 Old Route 6 Road in Pike Township | Two non-adjoining segments | |
1025 | QR 1024 Old Route 6 Road, T437 Old Route 6 Road in Pike Township | US 6 Grand Army of the Republic Highway in Pike Township |
2000s[edit]
Route | Length | From | Via | To | Notes |
---|---|---|---|---|---|
2001 | PA 144 in Germania | Rausch Road | T425 Bach Hollow Road, T433 Rausch Road in Abbott Township | Includes non-adjacent bridge on Rausch Road over unnamed stream and Kettle Creek in Abbott Township | |
2002 | PA 44 in Cherry Springs State Park | West Branch Road, West Street | US 6 Main Street in Galeton | ||
2003 | Bridge on Crippen Run Road over West Branch Pine Creek in Germania Station | ||||
2005 | Bridge on Main Street over Kettle Creek in Cross Fork |
3000s[edit]
Route | Length | From | Via | To | Notes |
---|---|---|---|---|---|
3001 | PA 872 in Wharton | East Fork Road | PA 44 in Cherry Springs | ||
3002 | PA 155 in Portage Township | Cowley Hill Road | PA 607 in Portage Township | ||
3003 | PA 872 in Sylvania Township | First Fork Road, Ayers Hill Road | PA 872 in Jenkins Hill | ||
3004 | 4 non-adjacent bridges on Kim Hill Road (2) over the Allegheny River and Card Creek and on River Street (2) over the Allegheny River and unidentified in Roulette Township | ||||
3005 | Bridge on Prouty Road over Prouty Creek in Summit Township | ||||
3006 | US 6 Grand Army of the Republic Highway in Eulalia Township | Ice Mine Road | PA 44 in Pennsylvania | ||
3007 | Bridge on Card Creek Road over Card Creek in Roulette Township | ||||
3009 | 2 non-adjacent bridges on Reed Run Road over the Allegheny River and unidentified in Roulette Township | ||||
3011 | Bridge on Olmstead Road over the Allegheny River in Olmstead | ||||
3013 | Bridge on Toles Hollow Road over the Allegheny River in Olmstead | ||||
3015 | PA 872, T301 Southwoods Road in Eulalia Township | Dutch Hill Road, Allegany Avenue | US 6 Main Street in Coudersport | Includes non-adjacent bridge on Southwoods Road in Inez | |
3017 | US 6 Main Street / Chestnut Street, Chestnut Street in Eulalia Township | Main Street, Larch Street, Vine Street, Locust Street | US 6 Main Street in Coudersport | Includes non-adjacent bridge on Southwoods Road in Inez |
4000s[edit]
Route | Length | From | Via | To | Notes |
---|---|---|---|---|---|
4001 | QR 1021 (McKean County) at the McKean County line | Sartwell Creek Road | T341 Sartwell Creek Road, T522 Kio Hollow Road in Pleasant Valley Township | ||
4002 | Bridge on Avenue A over the Allegheny River in Coudersport | ||||
4003 | US 6 Grand Army of the Republic Highway in Roulette Township | Fishing Creek Road | QR 4005 Fishing Creek Road, T530 West Branch Fishing Creek Road in Roulette Township | Includes 9 non-adjacent bridges on Maple Street (2) over the Allegheny River, on West Branch Fishing Creek Road (1) over Fishing Creek in Roulette Township, on West Branch Fishing Creek Road (1) over Fisk Hollow Road, and on Topeka Road (4) over Bradley Run, unnamed stream, Bradley Run, & Clara Creek in Clara Township | |
4005 | QR 4003 Fishing Creek Road, T530 West Branch Fishing Creek Road in Roulette Township | Fishing Creek Road, East Fishing Creek Road, Whitney Creek Road | PA 44 in Hebron Township | ||
4006 | QR 4005 Fishing Creek Road, Whitney Creek Road in Hebron | West Hebron Road | PA 44 in Hebron Township | ||
4007 | US 6 Grand Army of the Republic Highway in Coudersport | Dingman Run Road | QR 4006 West Hebron Road in Hebron Township | ||
4008 | PA 44 in Hebron Township | South Branch Road, Ford Hill Road | QR 4011 Peet Brook Road in Allegany Township | ||
4009 | PA 49 in Eulalia Township | Baker Creek Road | QR 4008 Ford Hill Road in Ford Hill Corners | ||
4010 | PA 44 Ceres Road / Oswayo Street in Shinglehouse | Honeoye Street | QR 4021 Honeoye Street / Stevens Street, Honeoye Street in Shinglehouse | ||
4011 | PA 49 in Colesburg | Baker Creek Road | PA 244 in Andrews Settlement | ||
4012 | PA 44 Stevens Street in Shinglehouse | Oswayo Street | QR 4017 Oswayo Street / Sunnyside Road in Shinglehouse | ||
4013 | US 6 / PA 44 2nd Street, PA 872 Buffalo Street in Coudersport | North Hollow Road | PA 49 in Seven Bridges | Southern terminus at the northern terminus of PA 872 | |
4014 | QR 4021 Honeoye Road in East Honeoye | Plank Road, Dodge Road | QR 4023 Eleven Mile Road in Oswayo Township | ||
4015 | QR 1007 (McKean County) at the McKean County line | 2 Mile Road | T347 (Pleasant Valley Township) 2 Mile Road at the Pleasant Valley-Sharon Township line | ||
4016 | QR 4023 Eleven Mile Road, T371 (Oswayo Township) in Eleven Mile | Kinney Road | T372 (Genesee Township) Kinney Road at the Genesee-Oswayo Township line | Includes non-adjacent bridge on Kinney Road in Kinney | |
4017 | QR 1009 (McKean County) at the McKean County line | Shaytown Road, Sunnyside Road, Oswayo Street | PA 44 Oswayo Street / Academy Street in Shinglehouse | ||
4019 | PA 44 Ceres Road in Shinglehouse | Horse Run Road | Horse Run Road at the New York state line | ||
4021 | PA 44 Stevens Street / Academy Street in Shinglehouse | Honeoye Street, Honeoye Road | CR 18 (Allegany County, New York) Brimmer Brook Road at the New York state line | ||
4023 | PA 44, T337 (Sharon Township) Fairground Road in Millport | Eleven Mile Road | CR 29 (Allegany County, New York) Eleven Mile Road at the New York state line | ||
4025 | PA 244 Ceres Road in Shinglehouse | Brizzie Hollow Road, Pierce Hill Road | QR 4023 Eleven Mile Road in Oswayo Township | ||
4026 | Bridge on Main Street over the West Branch Fishing Creek in Roulette Township | ||||
4027 | QR 4025 Brizzie Hollow Road, Pierce Hill Road in Shinglehouse | Brizzie Hollow Road | T374 (Genesee Township) McGinnis Road at the Genesee-Oswayo Township line | ||
4031 | US 6 / PA 44 Grand Army of the Republic Highway in Sweden Valley | Faith Street | QR 1001 Brookland Road in Sweden Township |
See also[edit]
References[edit]
- Microsoft Streets & Trips Software
- Official 2011 Potter County PennDOT Map
- Applicable PennDOT Borough & Township Maps