Your Home For Lee Brice Tickets. With Each Transaction 100% Verified And The Largest Inventory Of Tickets On The Web, SeatGeek Is The Safe Choice For Tickets On The Web. Find Other Lee Brice Dates And See Why SeatGeek Is The Trusted Choice For Tickets.
Tour by Jake Owen | |
Associated album | Days of Gold |
---|---|
Start date | March 20, 2014 |
End date | October 25, 2014 |
Legs | 1 |
No. of shows | 69 |
Box office | $544,723 |
Jake Owen concert chronology | |
|
The Days of Gold Tour presented by Discover Boating is the second headlining tour by American country music singer Jake Owen. The tour began on March 20, 2014, in Brookings, South Dakota, and ended on October 25, 2014, in Owen's hometown of Vero Beach, Florida.
Background[edit]
The Days of Gold Tour is in support of Owen's fourth studio album, Days of Gold. Opening acts for the tour will be the Eli Young Band, Parmalee, Thomas Rhett, Frankie Ballard and The Cadillac Three.
Opening acts[edit]
- Frankie Ballard(select dates)
- The Cadillac Three(select dates)
- Parmalee(select dates)
- Thomas Rhett(select dates)
- Eli Young Band(select dates)
Setlist[edit]
- 'Days of Gold'
- 'Anywhere with You'
- 'Beachin'
- 'Heaven'
- 'Eight Second Ride'
- 'Drivin' All Night'
- 'The One That Got Away'
- Medley; 'Friends in Low Places'/'Chattahoochee'/'Ice Ice Baby' (Garth Brooks/Alan Jackson/Vanilla Ice covers)
- 'Alone with You'
- 'Tipsy'
- 'Don't Think I Could Beg'
- 'Yee Ha'
- 'Barefoot Blue Jean Night'
Tour dates[edit]
Date | City | Country | Venue | Opening acts |
---|---|---|---|---|
March 20, 2014 | Brookings | United States | Swiftel Arena | Thomas Rhett The Cadillac Three |
March 21, 2014 | Fargo | Scheels Arena | ||
March 22, 2014 | Bemidji | Sanford Center | ||
April 10, 2014 | Casper | Casper Events Center | Parmalee The Cadillac Three | |
April 11, 2014 | Rapid City | Rushmore Plaza Civic Center | ||
April 12, 2014 | Bismarck | Bismarck Civic Center | ||
April 24, 2014 | Bowling Green | Diddle Arena | ||
April 25, 2015 | Fairborn | Nutter Center | ||
May 1, 2014 | Fort Wayne | Allen County War Memorial Coliseum | ||
May 2, 2014 | Indiana | Kovalchick Convention and Athletic Complex | ||
May 3, 2014 | Wilkes-Barre | Mohegan Sun Arena at Casey Plaza | ||
May 5, 2014 | Huntington | Big Sandy Superstore Arena | Eli Young Band The Cadillac Three | |
May 6, 2014 | Greensboro | White Oak Amphitheatre | ||
May 29, 2014 | Gilford | Bank of New Hampshire Pavilion | ||
May 30, 2014 | New York City | Hammerstein Ballroom | The Cadillac Three | |
May 31, 2014 [A] | Virginia Beach | Patriot Festival | N/A | |
June 12, 2014 [B] | North Lawrence | The Country Fest | ||
June 13, 2014 [C] | Buffalo | Taste of Country Festival | ||
June 14, 2014 | Orilla | Canada | Casino Rama Events Center | |
June 15, 2014 | Windsor | The Colosseum at Caesars | The Cadillac Three | |
June 19, 2014 [D] | Grand Junction | United States | Country Jam USA | N/A |
June 21, 2014 [E] | Pueblo | Bands in the Backyard | ||
June 27, 2014 [F] | Greeley | Greeley Stampede | ||
June 28, 2014 | Norfolk | Divots Events Center | ||
June 29, 2014 | Park City | Hartman Arena | Parmalee The Cadillac Three | |
July 10, 2014 | Reading | Santander Arena | N/A | |
July 11, 2014 | Uncasville | Mohegan Sun Arena | Frankie Ballard | |
July 12, 2014 [G] | Shagticoke | WGNA Country Fest | N/A | |
July 17, 2014 [D] | Eau Claire | Country Jam USA | ||
July 18, 2014 [H] | Valparaiso | Porter County Fair | ||
July 19, 2014 | Beckley | YMCA Paul Cline Memorial Sports Complex | ||
July 24, 2014 | Ashwaubenon | Resch Center | Parmalee The Cadillac Three | |
July 25, 2014 | Moline | iWireless Center | ||
July 26, 2014[I] | St. Cloud | Firefest | N/A | |
July 30, 2014 [J] | Great Falls | Montana State Fair | ||
August 1, 2014 [K] | Duncan | Canada | Sunfest Country | |
August 2, 2014 [L] | Sweet Home | United States | Oregon Jamboree | |
August 3, 2014 | George | The Gorge | ||
August 7, 2014 | Ventura | Ventura County Fair | ||
August 8, 2014 | Los Angeles | Greek Theatre | ||
August 9, 2014 | Las Vegas | Mandalay Beach | ||
August 14, 2014 [M] | Des Moines | Iowa State Fair | Eli Young Band The Cadillac Three | |
August 15, 2014 [N] | Sedalia | Missouri State Fair | ||
August 16, 2014 [O] | Springfield | Illinois State Fair | Parmalee The Cadillac Three | |
August 21, 2014 | Tuscaloosa | Tuscaloosa Amphitheater | ||
August 22, 2014 | Orange Beach | Amphitheatre at the Warf | ||
August 23, 2014 | New Orleans | Bold Sphere Music & Champion Square | ||
September 4, 2014 | Gainesville | O'Connell Center | Eli Young Band The Cadillac Three | |
September 5, 2014 | North Charleston | North Charleston PAC | Parmalee The Cadillac Three | |
September 6, 2014 | Augusta | James Brown Arena | Eli Young Band The Cadillac Three | |
September 11, 2014 | Fayetteville | Arkansas Music Pavilion | N/A | |
September 12, 2014 | Robinsville | Horseshoe Casino Tunica | The Cadillac Three | |
September 18, 2014 | Cape Girardeau | Show Me Center | Eli Young Band The Cadillac Three | |
September 19, 2014 [P] | Kansas City | Starlight Theatre | N/A | |
September 20, 2014 | Rockford | BMO Harris Bank Center | The Cadillac Three | |
September 25, 2014 | Tupelo | BancorpSouth Arena | Eli Young Band The Cadillac Three | |
September 26, 2014 | Huntsville | Von Braun Center | ||
September 27, 2014 | Cherokee | Harrah's Cherokee | The Cadillac Three | |
October 3, 2014[Q] | Columbus | Lifestyle Communities Pavilion | The Cadillac Three | |
October 4, 2014 [R] | Columbia | Merriweather Post Pavilion | Eli Young Band, Thompson Square Love and Theft The Cadillac Three | |
October 5, 2014 [R] | Eli Young Band The Cadillac Three | |||
October 9, 2015 | Terre Haute | Hulman Center | ||
October 11, 2014 | Toledo | Huntington Center | ||
October 16, 2014 | Milwaukee | The Rave | The Cadillac Three | |
October 17, 2014 | Mankato | Verizon Wireless Center | Eli Young Band The Cadillac Three | |
October 18, 2014 | Lincoln | Pinnacle Bank Arena | Eli Young Band The Cadillac Three | |
October 23, 2014 | Duluth | Arena at Gwinnett Center | ||
October 24, 2014 | Tallahassee | Donald L. Tucker Center | N/A | |
October 25, 2014 | Vero Beach | Holman Stadium | The Cadillac Three |
- Festivals and fairs
- A This concert was a part of the Virginia Beach Patriot Festival.
- B This concert was a part of The Country Festival.
- C This concert was a part of the Taste of Country Festival.
- D These concerts were part of Country Jam USA.
- E This concert was a part of Bands in the Backyard.
- F This concert was a part of the Greeley Stampede.
- G This concert was a part of the WGNA Country Fest.
- H This concert was a part of the Porter County Fair'.
- I This concert was a part of Firefest
- J This concert was a part of the Montana State Fair.
- K This concert was a part of Sunfest Country.
- L This concert was a part of the Oregon Jamboree.
- M This concert was a part of the Iowa State Fair.
- N This concert was a part of the Missouri State Fair.
- O This concert was a part of the Illinois State Fair.
- P This concert was a part of the KBEQ Yallapalloza at Starlight Theatre.
- Q This concert was a part of WCOL Country in the Capitol.
- R These concerts were part of WPOC's 'Saturday in the Country' and 'Sunday in the Country'.
Box office score data[edit]
Venue | City | Tickets sold / available | Gross revenue |
---|---|---|---|
Meadowbrook | Gilford | 5,599 / 7,264 (77%) | $232,458 |
Santander Arena | Reading | 4,213 / 4,213 (100%) | $101,457 |
Mohegan Sun Arena | Uncasville | 5,563 / 7,172 (78%) | $210,808 |
TOTAL | 15,375 / 18,649 (77%) | $544,723 |
References[edit]
External links[edit]
Saturday, February 8, 2020 | 8:00 PM
Buy TicketsEli Young Band is coming to the Rivers Casino & Resort Event Center on Saturday, February 8, 2020!
Doors 7PM | Show 8PM
Tickets start at $29
MULTI-PLATINUM hitmakers Eli Young Band are charging full speed ahead with their brand new single, “Break It In,” after achieving their fourth #1, “Love Ain’t,” off their latest project, THIS IS ELI YOUNG BAND: GREATEST HITS (The Valory Music Co.). Staying true to their Country roots over a storied career, their top-charting hits include PLATINUM “Drunk Last Night,” 2X PLATINUM “Even If It Breaks Your Heart” and 3X PLATINUM “Crazy Girl.” With smash singles claiming Billboard’s #1 Country Song of the Year and ACM Awards Song of the Year, EYB has earned multiple nominations from GRAMMY, CMA, CMT, ACA and Teen Choice Awards. Serving as direct support on Chris Young’s RAISED ON COUNTRY WORLD TOUR 2019 this fall, EYB has sold out venues from coast-to-coast as strong headliners while also sharing the stage with Kenny Chesney, Rascal Flatts, Tim McGraw, Jason Aldean, Toby Keith, Darius Rucker and Dave Matthews Band.
Buy Early, Win Prizes!
Eli Young Band
This event is eligible for our Early Bird Bonus Program.
For your chance to win, you must purchase tickets within the first 30 days of ticket sales, between December 6, 2019- January 4, 2020.
The winner of the Eli Young Band Early Bird Bonus winner will receive a Meet & Greet with the band for 2 guests on the night of the show!Winner will be notified via method of purchase on 1/13/20. Meet & Greet valid on Saturday, February 8, 2020.
Location: Event Center at Rivers Casino & Resort